SPECIFICATION
[hide]Models | Coupe 2003-2005 | Coupe 2006-2008 | Spyder 2006-2008 | Superleggera | LP 560-4 | LP 560-4 Spyder | LP 550-2 rear wheel drive | LP 570-4 Superleggera |
---|---|---|---|---|---|---|---|---|
Engine v10 | ||||||||
Type | 4,961 cc (4.961 L; 302.7 cu in) V10 40 valves DOHC | 5,204 cc (5.204 L; 317.6 cu in) V10 40 valves DOHC | ||||||
Power@rpm | 500 PS (368 kW; 493 hp)@7800 | 520 PS (382 kW; 513 hp)@8000 | 530 PS (390 kW; 523 hp)@8000 | 560 PS (412 kW; 552 hp)@8000 | 550 PS (405 kW; 542 hp)@8000 | 570 PS (419 kW; 562 hp)@8000 | ||
Torque@rpm | 510 N·m (376 lb·ft)@4500 | 510 N·m (376 lb·ft)@4250 | 540 N·m (398 lb·ft)@6500 | |||||
Performance | ||||||||
0 to 100 km/h (62 mph) (sec) | 4.2 | 4.0 | 4.3 | 3.8 | 3.7 | 4.0 | 3.9 | 3.4 |
0 to 200 km/h (120 mph) (sec) | 14.5 | 13.6 | 14.3 | 12.4 | 11.8 | 13.1 | ? | 10.2 |
1/4 mile | 12.4 s @ 118 mph (190 km/h) | 12.1 s @ 120 mph (190 km/h) | - | 11.7 s @ 123 mph (198 km/h) | 11.2 s @ 129.5 mph (208.4 km/h) (R&T) 11.9s @ 120.5 mph (193.9 km/h) (MT)[33] | - | 11.5s @ 126.7 mph (203.9 km/h) (R&T)[34] 11.5s @ 125.6 mph (202.1 km/h)[35] | - |
Top speed | 309 km/h (192 mph) | 315 km/h (196 mph) | 315 km/h (196 mph) | 315 km/h (196 mph) | 325 km/h (202 mph) | 324 km/h (201 mph) | 320 km/h (200 mph) | 325 km/h (202 mph) |
0 comments:
Post a Comment